VEER NARMAD SOUTH GUJARAT UNIVERSITY (VNSGU), Surat
Surat, Gujarat
COURSE | FEES | ELIGIBILITY |
MBA | RS.32,500 (1ST YEAR FEES) | 10+2+GRADUATION WITH 50% +CAT+CMAT |
---|---|---|
B.ED | RS.30,000 (1SST YEAR FEES) | 10+2+GRADUATION |
BBA | RS.28,000 (1ST YEAR FEES) | 10+2 |
BCA | RS.30,000 (1ST YEAR FEES) | 10+2 |
M.SC | RS.9000 (1ST YEAR FEES) | 10+2+GRADUATION |
MMLT | Bachelor's degree in Medical Laboratory Technology | |
MPT | RS.6000 (1ST YEAR FEES) | Minimum 50%in BPT from recognised board |
BHMS | RS.88,000 (1ST YEAR FEES) | 10+2 WITH 50% |
BA | RS.3400 (1ST YEAR FEES) | 10+2 |
MBBS | RS.25,000 (1ST YEAR FEES) | 10+2+NEET/AIMS |
B.SC | RS.25,000 (1ST YEAR FEES) | 10+2 |
MCA | RS.7730 (1ST YEAR FEES) | 10+2+BCA WITH 50% |
B.ARCH | RS.57,000(1ST YEAR FEES) | 10+2+NATA |
LLB | RS.4000 (1ST YEAR FEES) | 10+2 |
BPT | RS.15,000 (1ST YEAR FEES) | 10+2 |
B.COM | RS.6500 (1ST YEAR FEES) | 10+2 |
BFA | RS.38,830 (1ST YEAR FEES) | 10+2 |
BPA | RS.20,000 (1ST YEAR FEES) | 10+2 |
M.ARCH | RS.63,830 (1ST YEAR FEES) | B.ARCH WITH 50% |
BRS | RS.6220 (1ST YEAR FEES) | 10+2 |
BSW | RS.26,630 (1ST YEAR FEES) | 10+2 |
MA | RS.3830 (1ST YEAR FEES) | BA WITH GRADUATION |
M.COM | RS.11,830 (1ST YEAR FEES) | GRADUATION |
B.LIB.I.SC | RS.10,330 (1ST YEAR FEES) | GRADUATE WITH 50% TO 60% |
M.ED | RS.3830 (1ST YEAR FEES) | B.ED GRADUATE |
MSW | RS.43,830 (1ST YEAR FEES) | BSW |
NAME | DESIGNATION |
Dr Shivendra Gupta | VICE-CHANCELLOR |
---|---|
Amit Prajapati | ASSISTANT PROFESSOR, DEPARTMENT OF ENGLISH |
Rekha Parmar | ASSISTANT PROFESSOR, DEPARTMENT OF ENGLISH |
Dr. Kirti S. Zankharia | PROFESSOR, DEPARTMENT OF ECONOMICS |
Dr. Gaurang Rami | PROFESSOR, DEPARTMENT OF ECONOMICS |
Yashodhara A. Bhatt | ASSISTANT PROFESSOR, DEPARTMENT OF LAW |
Twinkle H. Desai | ASSISTANT PROFESSOR, DEPARTMENT OF LAW |
Prof. S. S. GODRE | PROFESSOR, DEPARTMENT OF CHEMISTRY |
Prof. V. G. JOSHI | PROFESSOR, DEPARTMENT OF CHEMISTRY |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter