SANKALCHAND PATEL UNIVERSITY, Mehsana
Mehsana, Gujarat
COURSE | FEES | ELIGIBILITY |
BBA | RS.15,000 | 10+2 |
---|---|---|
BCA | RS.18,000 | 10+2 |
B.COM | RS.12,000 | 10+2 |
B.SC | RS.27,000 | 10+2 |
M.SC | RS.40,000 | B.SC CHEMISTRY WITH 50% |
BDS | RS.2.86 LAKH | 10+2 |
B.PHARM | RS.71,000 | 10+2 |
BPT | RS.95,000 | 10+2 |
B.TECH | RS.60,000 | 10+2+JEE+GUJCET |
GNM | RS.58,000 | 10+2+ANM WITH 40% |
MBA | RS.40,000 | GRADUATE +CAT+CMAT |
MCA | RS.50,000 | BCA WITH 50%+CMAT |
M.TECH | RS.90,000 | GRADUATE+GATE |
ANM | RS.38,000 | 10+2 |
MBBS | RS.7.85 LAKH | 10+2+NEET |
MDS | RS.6.35 LAKH | GRADUATE IN ADS |
M.PHARM | RS.1.25 LAKH | B.PHARM+GPAT |
PGDCA | RS.15,000 | 10+2+4 YEARS OF EDUCATION WITH MATHS OR COMPUTER SCIENCE |
M.COM | RS.16,000 | GRADUATE |
NAME | DESIGNATION |
Shri Prakashbhai S. Patel | CHAIRMAN |
---|---|
Dr. Nimisha P. Patel | ASSISTANT PROFESSOR, DEPARTMENT OF COMPUTER ENGINEERING |
Dr. Hiren. B. Patel | PROFESSOR, DEPARTMENT OF COMPUTER ENGINEERING |
Dr. D. A. Patel | ASSISTANT PROFESSOR, DEPARTMENT OF MECHANICAL ENGINEERING |
Dr. U. A. Shah | PROFESSOR, DEPARTMENT OF PHARMACEUTICAL CHEMISTRY & QUALITY ASSURANCE |
Dr. J. K. Patel | PROFESSOR, DEPARTMENT OF PHARMA |
Ms. N. N. Patel | PROFESSOR, DEPARTMENT OF PHARMACEUTICAL CHEMISTRY & QUALITY ASSURANCE |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter