L.D. College of Engineering, Ahmedabad
Ahmedabad, Gujarat
COURSE | FEES | ELIGIBILITY |
B.E | 2,860 (1st Year Fees) | 10+2 with 45% + GUJCET |
M.C.A | 6,830 (1st Year Fees) | 10+2+3 |
M.Tech | 5,730 (1st Year Fees) | 10+2+3 with Eligibile Test |
M.E | 5,730 (1st Year Fees) | 10+2+3 with Eligibile Test |
PG Diploma | 2,980 (1st Year Fees) | 10+2+3 |
NAME | DESIGNATION |
Dr. G.P. Vadodaria | PRINCIPAL |
---|---|
Prof. A. R. Gandhi | PROFESSOR, DEPARTMENT OF APPLIED MECHANICS |
Prof. (Dr.) C. S. Sanghvi | PROFESSOR, DEPARTMENT OF APPLIED MECHANICS |
Prof. P. G. Patel | PROFESSOR, DEPARTMENT OF APPLIED MECHANICS |
Prof. R. J. Jani | PROFESSOR AND HOD, DEPARTMENT OF AUTOMOBILE ENGINEERING |
Prof. M. A. Shaikh | PROFESSOR, DEPARTMENT OF AUTOMOBILE ENGINEERING |
Prof. (Dr.) S. P. Parikh | ASSOCIATE PROFESSOR, DEPARTMENT OF CHEMICAL ENGINEERING |
Prof. S. M. Dutta | ASSOCIATE PROFESSOR, DEPARTMENT OF CHEMICAL ENGINEERING |
Prof.(Dr.) K. B. Bhoyania | PROFESSOR AND HOD, DEPARTMENT OF BIO MEDICAL ENGINEERING |
Prof. Bhavin Mehta | PROFESSOR DEPARTMENT OF BIO MEDICAL ENGINEERING |
Prof. U. V. Pancholi | PROFESSOR DEPARTMENT OF BIO MEDICAL ENGINEERING |
Prof. B. H. Parmar | PROFESSOR DEPARTMENT OF BIO MEDICAL ENGINEERING |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter