Mahadev Desai Samajseva Mahavidyalaya, Ahmedabad
Ahmedabad, Gujarat
Mahadev Desai Samajseva Mahavidyalaya | |||||||||||||||||||||
The Mahadev Desai Samajseva Mahavidyalaya also offers course leading to certificate and diploma in
|
Subject | Duration | Entrance Eligibility | |||||||||||||||||||||||||||||||||||||||
Certificate : | |||||||||||||||||||||||||||||||||||||||||
1. | Light Music | 6 months | 12th Standard | ||||||||||||||||||||||||||||||||||||||
2. | Chhanda Shashtra | 6 months | - | ||||||||||||||||||||||||||||||||||||||
3. | Art and Craft | one year | 12th Standard | ||||||||||||||||||||||||||||||||||||||
4. | 127 Hours | Any graduate with at least second class OR CA intermediate pass out | |||||||||||||||||||||||||||||||||||||||
5. | Certificate in Computer Hardware & Network Technology | Six months | 12th Standard | ||||||||||||||||||||||||||||||||||||||
6. | Certificate in Solar Photovoltic Technician (CSPT) | Three months | 10th Standard | ||||||||||||||||||||||||||||||||||||||
Diploma : | |||||||||||||||||||||||||||||||||||||||||
1 | P.G. Diploma in Yogik Art and Science | one year | Graduation | ||||||||||||||||||||||||||||||||||||||
2. | P.G.Diploma in Audio Visual Production (TV) | one year | Graduation | ||||||||||||||||||||||||||||||||||||||
3. | P. G. Diploma in Computer Applications | one year | Graduation | ||||||||||||||||||||||||||||||||||||||
4. | P.G.D. in Computer Hardware & Network Technology | one year | Graduation | ||||||||||||||||||||||||||||||||||||||
6. | P.G. Diploma in Prayojanmulak Hindi | one year | Graduation | ||||||||||||||||||||||||||||||||||||||
7. | P.G. Diploma in Translation Hindi | One year | Graduation | ||||||||||||||||||||||||||||||||||||||
Graduation : | |||||||||||||||||||||||||||||||||||||||||
1. | B.Ed (Maths, Science, English, Sanskrit, Gujarati, Social Science, Primary Education) | Two years | Graduation | ||||||||||||||||||||||||||||||||||||||
2. | B.Ed (Hindi) NCTE Approved | Two years | Graduation | ||||||||||||||||||||||||||||||||||||||
3. | B.A. (Hindi) | Three years | 12th Standard | ||||||||||||||||||||||||||||||||||||||
4. | B.A. (History) | Three years | 12th Standard | ||||||||||||||||||||||||||||||||||||||
5. | B.A. (Gujarati) | Three years | 12th Standard | ||||||||||||||||||||||||||||||||||||||
5. | B.A. (English) | Three years | 12th Standard | ||||||||||||||||||||||||||||||||||||||
6. | B.Sc. (Microbiology) | Three years | 12th Standard Science with B/AB-group | ||||||||||||||||||||||||||||||||||||||
7. | B.Voc. - Food Process Technology | Three years | 12th Standard Science with A/B/AB group | ||||||||||||||||||||||||||||||||||||||
7. | B.Voc. - Fashion Technology and Apparel Designing | Three years | 12th Standard | ||||||||||||||||||||||||||||||||||||||
8. | B.A. (Economics) | Three years | 12th Standard | ||||||||||||||||||||||||||||||||||||||
9. | B.A. (Sociology) | Three years | 12th Standard | ||||||||||||||||||||||||||||||||||||||
10. | Bachelor of Rural Studies (B.R.S.) | Three years | 12th Standard | ||||||||||||||||||||||||||||||||||||||
11. | Bachelor in Physical Education and Sports (BPES) | Three years | 12th Standard | ||||||||||||||||||||||||||||||||||||||
12. | Bachelor in Physical Education (B.P.Ed.) | One year | Graduation | ||||||||||||||||||||||||||||||||||||||
13. | B.Lib.I.Sc. | One year | Graduation | ||||||||||||||||||||||||||||||||||||||
Post-Graduation : | |||||||||||||||||||||||||||||||||||||||||
1. | Master of Education (M.Ed.) | Two year | B.Ed | ||||||||||||||||||||||||||||||||||||||
2. | Master of Physical Education (M.P.Ed.) | Two years | B.P.Ed. | ||||||||||||||||||||||||||||||||||||||
2. | Master of Physical Education and Sports(M.P.E.S) | Two years | B.P.E.S. | ||||||||||||||||||||||||||||||||||||||
3. | M.A | Two years | Graduation | ||||||||||||||||||||||||||||||||||||||
(Gujarati, Hindi, English, Economics, History, Sociology, Gandhian Thoughts, Journalism and Mass Communication, Jain Study, Human Resource Development,Yoga) | |||||||||||||||||||||||||||||||||||||||||
4. | MCA (Master in Computer Application (AICTE Approved)) | Two years | Graduation | ||||||||||||||||||||||||||||||||||||||
5. | M.Lib. | One years | B.Lib. | ||||||||||||||||||||||||||||||||||||||
6. | M.S.W | Two years | Graduation | ||||||||||||||||||||||||||||||||||||||
7. | M.Sc. in Microbiology | Two years | Graduation in Microbiology | ||||||||||||||||||||||||||||||||||||||
7. | M.Sc. in Environmental Sciences and Technology | Two years | B.Sc. | ||||||||||||||||||||||||||||||||||||||
8. | MBA in Rural Management | Two years | Bachelor degree in any discipline | ||||||||||||||||||||||||||||||||||||||
M.Phil and Ph.D. |
|||||||||||||||||||||||||||||||||||||||||
|
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter