Indus University Ahmedabad, Ahmedabad

Ahmedabad, Gujarat

Info

The founders of Indus University aim to provide best quality education to their students. Believing in extensive growth, noticeable steps are taken whenever required to prepare students for the commercial industry worldwide. It would be best to say that every activity at Indus is practiced to elevate the level of education. The three pillars on which this university firmly stands on are – educational wisdom, professional brilliance, and research & innovation, all of which are aimed at nurturing a spirit of entrepreneurship and social responsibility. To build proficient entrepreneurs, who can constructively contribute to the society with their leadership and ‘out-of-the-box’ thinking skills, Indus Technology and Smart Solution Centres (ITSSC) has been established. It provides an open platform to creative minds, smart enough to create innovative ideas and implement them successfully. In addition, these centers endorse cutting-edge innovations in the domain of engineering, aviation, robotics, and more. To encapsulate, Indus looks forward to meeting the standard global criteria, making a noteworthy impact in the fields of academia, research & development.

#indus university #indus university Ahmedabad #indus university fees #ahmedabad #indus
Admission

is one of the premier universities in the country, started in 2006. It has seven constituent institutions which offer various UG, PG and Doctoral courses in the field of Engineering, Science, Architecture, Management, Design, Commerce and Computer Applications. Application forms can be filled online by visiting the official website of Indus University or can be obtained in person from university campus.
Courses & Fees

Institute Institute/Courses Course Duration   Intake Tuition fees Yearly Semeste r Tuition Fees Semester other fees Lib. Deposit (Refundab le) Total Amt. of 1st Semester Application Fee
  IITE                  
IITE B.Tech.                  
  Civil Engineering 4 Year   120 100800 50400 4050 3000 57450 500
  Automobile Engineering 4 Year   60 100800 50400 4050 3000 57450 500
  Mechanical Engineering 4 Year   120 100800 50400 4050 3000 57450 500
  Metallurgical Engineering 4 Year   60 100800 50400 4050 3000 57450 500
  Electrical Engineering 4 Year   60 100800 50400 4050 3000 57450 500
  Electronics and Communication Engineering 4 Year   60 100800 50400 4050 3000 57450 500
  Computer Science Engineering 4 Year   240 100800 50400 4050 3000 57450 500
  Computer Engineering 4 Year   180 100800 50400 4050 3000 57450 500
  Information Technology 4 Year   120 100800 50400 4050 3000 57450 500
  Cyber Security 4 Year   60 100800 50400 4050 3000 57450 500
  Information and Communication Technology 4 Year   60 100800 50400 4050 3000 57450 500
  B. Tech. (D to D)                  
  Civil Engineering 3 Year   12 100800 50400 4050 3000 57450 500
  Automobile Engineering 3 Year   6 100800 50400 4050 3000 57450 500
  Mechanical Engineering 3 Year   12 100800 50400 4050 3000 57450 500
  Metallurgical Engineering 3 Year   6 100800 50400 4050 3000 57450 500
  Electrical Engineering 3 Year   6 100800 50400 4050 3000 57450 500
  Electronics and Communication Engineering 3 Year   6 100800 50400 4050 3000 57450 500
  Computer Science Engineering 3 Year   24 100800 50400 4050 3000 57450 500
  Computer Engineering 3 Year   18 100800 50400 4050 3000 57450 500
  Information Technology 3 Year   12 100800 50400 4050 3000 57450 500
  Cyber Security 3 Year   6 100800 50400 4050 3000 57450 500
  Information and Communication Technology 3 Year   6 100800 50400 4050 3000 57450 500
  Diploma                  
  Mechanical Engineering 3 Year   60 50000 25000 4050 3000 32050 500
  Cyber Security 3 Year   60 50000 25000 4050 3000 32050 500
  Electrical Engineering 3 Year   60 50000 25000 4050 3000 32050 500
  Electronics & Communication Engg. 3 Year   30 50000 25000 4050 3000 32050 500
  Information and Communication Technology 3 Year   30 50000 25000 4050 3000 32050 500
  Computer Engineering 3 Year   60 50000 25000 4050 3000 32050 500
  Civil Engineering 3 Year   60 50000 25000 4050 3000 32050 500
  Automobile Engineering 3 Year   60 50000 25000 4050 3000 32050 500
  M.Tech. 3 Year                
  CAD/CAM 2 Year   18 110000 55000 5600 3000 63600 1000
  Construction Project Management 2 Year   18 110000 55000 5600 3000 63600 1000
  Digital Communication 2 Year   9 110000 55000 5600 3000 63600 1000
  Electrical Power System 2 Year   9 110000 55000 5600 3000 63600 1000
  Industrial Metallurgy 2 Year   9 110000 55000 5600 3000 63600 1000
  Structure Engineering 2 Year   18 110000 55000 5600 3000 63600 1000
  Data Science 2 Year   18 110000 55000 5600 3000 63600 1000
  Cyber Security 2 Year   18 110000 55000 5600 3000 63600 1000
  MCA (2 Year) 2 Year   60 86100 43050 6150 3000 52200 1000
  MBA (2 Year) 2 Year   60 86100 43050 10250 3000 56300 1000
  IICT                  
IICT B.Sc.- Data Science 4 Year   60 68500 34250 4200 3000 41450 500
  B.Sc.- Computer Science 4 Year   60 68500 34250 4200 3000 41450 500
  MCA Dual Degree (BCA+MCA) 4+1 Year   60 58000 29000 4200 3000 36200 1000
  M.Sc.Dual Degree(CA & IT) (B.Sc.+M.Sc.) 4+1 Year   60 58000 29000 4200 3000 36200 500
  M.Sc.(IT) 2 Year   60 89500 44750 6150 3000 53900 1000
  B.Sc - Cyber Security 4 Year   60 100000 50000 4200 3000 57200 500
  M.Sc - Cyber Security 2 Year   60 110500 55250 6150 3000 64400 1000
  PG Diploma in Cyber Security 1 Year   10 95000 47500 7200 3000 57700 500
  Diploma in Cyber Security 6 Months   10 60000 60000 3000 500 63500 500
  Certified Cyber - Cyber SEcurity 6 Weeks   5 25000 25000 3000 500 28500 500
  IIMS                  
IIMS MBA Dual Degree (BBA+MBA) 4+1 Year   60 58000 29000 4350 3000 36350 500
  MBA 2 Year   60 86100 43050 10250 3000 56300 1000
  BBA(Aviation Mgmt.) 4 Year   60 89500 44750 4350 3000 52100 1000
  B.Com.(Hons.) 4 Year   60 50000 25000 4350 3000 32350 500
  M.Com.(Hons.) 2 Year   60 50000 25000 6250 3000 34250 1000
  ISHLS                  
  B.Sc.(Chemistry) 4 Year   60 37000 18500 4350 3000 25850 500
  B.Sc.(Clinical Research & Healthcare Mgmt.) 4 Year   60 89500 44750 4350 3000 52100 500
  B.Sc.(Mathematics) 4 Year   60 37000 18500 4350 3000 25850 500
  B.Sc.(Physics) 4 Year   60 37000 18500 4350 3000 25850 500
  B.Sc.(Microbiology) 4 Year   60 58000 29000 4350 3000 36350 500
  M.Sc.(Chemistry) 2 Year   60 58000 29000 5600 3000 37600 1000
  M.Sc.(Clinical Research) 2 Year   60 131500 65750 6100 3000 74850 1000
ISHLS M.Sc.(Mathematics) 2 Year   60 37000 18500 4100 3000 25600 1000
  M.Sc.(Physics) 2 Year   60 48000 24000 5600 3000 32600 1000
  M.Sc.(Microbiology) 2 Year   60 65000 32500 5600 3000 41100 1000
  MA (ELT) & (EL) 2 Year   60 19000 9500 5600 3000 18100 1000
  B.A. (English Literature) 4 Year   60 16000 8000 3850 3000 14850 500
  PGDMLT 1 Year   5 50000 25000 7350 3000 35350 1000
  DMLT 1 Year   5 40000 20000 6850 3000 29850 500
  BA Liberal Studies 4 Year   60 68250 34125 4050 3000 41175 500
  MSW (Masters of Social Works) 2 Year   30 50000 25000 5600 3000 33600 1000
  B Lib I Sc (Library and Information Science) 1 Year   30 25000 12500 4350 3000 19850 500
  M Lib I Sc 1 Year   30 30000 15000 5600 3000 23600 1000
  IDEA                  
IDEA B.Architecture 5 Year   40 122850 61425 4850 3000 69275 500
  M.Arch.. 2 Year   12 150000 75000 4850 3000   2000
  B.Design 4 Year   80 297000 148500 3000 - 151500 2000
  M.Design(Strategic Design Management) 2 Year   12 100000 50000 4250 - 54250 2000
  IIPR                  
IIPR B.Pharma 4 Year   60 78750 39375 3550 3000 45925 500
  IIL                  
IIL BA LLB (Hons) Integrated 3+2 Year   60 100000 50000 8000 3000 61000 500
  BBA LLB (Hons) Integrated 3+2 Year   60 100000 50000 8000 3000 61000 500
  LL.B (Hons.) 3 Year   60 100000 50000 8000 3000 61000 1000
IINHC B.Sc Nursing 4 Year   50 200000 100000 3550 3000 106550 1000
  GNM General Nursing and Midwifery 3 Year   50 125000 62500 3550 3000 69050 500
                     
IU PhD (FT/PT) 3 / 4 yrs   40 65000 32500 10000 3000 32500 2000
IU PostDoc (PT) 2 Yrs   5 75000 37500 5000 3000 37500 2500
IU PostDoc (FT) 1 Year   5 50000 25000 5000 3000 25000 2500
                     
  B Tech AE 4   60 Rs. 31000/ at the time of registration/admission, Rs. 185000/ in 1st semester, Rs. 90000/ per six months. Total Course fee Rs. 925000/          
  B Tech AME 4   60            
  B Tech ASE 4   60            
4250                    
Cut Off

GUJCET cut off rank Year 2017-6506; Year 2018-6651; Year 2019-9379
Ranking

Result

Department

Technology, Engineering, Management, Special Studies, Information & Communication Technology, Siences Huminites and Liberal Studies ane many more
Placement

The highest package of Rs 12.02 LPA was offered to a student by Jaro Education followed by Rs 10.00 LPA and Rs 7.50 LPA as the second and third highest packages by BYJU’s and Wingify Software, respectively.
Scholarship

POSCO TJ Park Foundation awarded POSCO Asia Fellowship of 37,270/- INR (or US $500) each annually to ten promising students of Indus University. The scholarship is based on the selection standards and procedures established by the varsity.
Faculty

NAME DESIGNATION
Dr. Nagesh Bhandari PRESIDENT
Mr Harsh Himmatbhai Soni HEAD OF DEPARTMENT, CIVIL ENGINEERING
Dr. Santhy Kathirvel HEAD OF DEPARTMENT, MATERIALS & METALLURGICAL ENGINEERING
Dr. Umang Patdiwala HEAD OF DEPARTMENT, MECHANICAL ENGINEERING
Vineeta S. Chauhan HEAD OF DEPARTMENT, ELECTRICAL ENGINEERING
Dr. Seema Milind Mahajan HEAD OF DEPARTMENT, COMPUTER ENGINEERING
Dr. Mamta Pillai HEAD OF DEPARTMENT, LANGUAGES
Dr. Madhuresh Kishorkumar Makavana HEAD OF DEPARTMENT, CHEMISTRY
Dr. Anokhi Shah HEAD OF DEPARTMENT, PHYSICS
Mr Naresh Chhatwani HEAD OF DEPARTMENT, B.ARCH
Mr Fenil Shah HEAD OF DEPARTMENT, DESIGN SCHOOL
Hostel

BOYS HOSTEL: TOTAL 205 BEDS & GIRLS HOSTEL: 86 BEDS;  RS. 58500/- Non AC FOR SIX MONTHS INCLUDING MESS FEE
Articles

Indus University offers various undergraduate, postgraduate, and doctorate programs in the fields of Engineering, Management, Science, Commerce, Humanities, and Arts

Stay Up to date with latest News and Updates

Subscribe to
Our Newsletter