Swarrnim Startup & Innovation University - Gandhinagar, Gandhinagar
Gandhinagar, Gujarat
COURSE | FEES | ELIGIBILITY |
Diploma Engineering | 30,000 (1st Year Fees) | 10 + ACPC |
---|---|---|
Diploma in Ethical Hacking | 70,000 (One Year Fees) | 10 from recognized Board |
B.Tech | 71,000 (1st Year Fees) | 10+2 with JEE |
B.Tech cyber Security | 90,000 (1st Year Fees) | 10+2 with JEE |
B.Tech Cloud Tech & Information Security | 1.2 Lakh (1st Year Fees) | 10+2 with JEE |
B.Tech Mobile Application & Cloud Technology | 1.2 Lakh (1st Year Fees) | 10+2 with JEE |
B.Tech Artificial Intelligence | 1.2 Lakh (1st Year Fees) | 10+2 with JEE |
M.Tech | 1.1 Lakh (1st Year Fees) | 10+2+ B.Tech with 50% |
BSc | 40,000 (1st Year Fees) | 10+2 in Science |
B.Sc Fire Technology & Industrial Safety Management | 70,000 (1st Year Fees) | 10+2 in Science |
MSc | 60,000 (1st Year Fees) | 10+2+ Science Graduation |
PG Diploma in Fire Technology and Industrial Safety Management | 70,000 (One Year Fees) | 10+2+ Graduation |
PG Diploma in Industrial Safety | 70,000 (One Year Fees) | 10+2+ Graduation |
Diploma in Sanitary Inspector | 45,000 (One Year Fees) | 10+2 |
Medical Laboratory Technology (MLT) | 45,000 (One Year Fees) | 10+2 in Science |
PG Diploma Medical Laboratory Technology (PGDMLT) | 45,000 (One Year Fees) | 10+2+ B.Sc in Lab technolgy |
Bachelor of Physiotherapy | 1.25 Lakhs (1st Year Fees) | 10+2 with NEET |
Bachelor of Ayurvedic | 3.4 Lakhs (1st Year Fees) | 10+2 with NEET |
B.Sc - Nursing | 1.25 Lakhs (1st Year Fees) | 10+2 in Science |
General Nursing and Midwifery (GNM) | 65,000 (1st Year Fees) | 10+2 |
Bachelor of Homeopathy | 1.55 Lakhs (1st Year Fees) | 10+2 in Science |
Diploma in Interior Design | 1.25 Lakhs (1st Year Fees) | 10+2 |
Diploma in Fashion Design | 1.25 Lakhs (1st Year Fees) | 10+2 |
Diploma in Graphic Design | 1.25 Lakhs (1st Year Fees) | 10+2 |
Visual & Digital Communication Design | 1.25 Lakhs (1st Year Fees) | 10+2 |
Bachelor of Architecture (B.Arch) | 77,000 (One Year Fees) | 10+2 + NATA |
B.Des Graphic Design | 2.5 Lakhs (1st Year Fees) | 10+2 |
B.Des Interior Design | 2.5 Lakhs (1st Year Fees) | 10+2 |
B.Des Product Design | 2.5 Lakhs (1st Year Fees) | 10+2 |
B.Des Fashion Design | 2.5 Lakhs (1st Year Fees) | 10+2 |
B.Des Fasion Communication | 2.5 Lakhs (1st Year Fees) | 10+2 |
B.Des Visual & Digital communication design | 2.5 Lakhs (1st Year Fees) | 10+2 |
B.Des UX | 2.5 Lakhs (1st Year Fees) | 10+2 |
M.Plan Urban Planning | 40,000 (1st Year Fees) | 10+2+ Graduation |
Master's in Project Management | 65,000 (1st Year Fees) | 10+2+ Graduation |
Master's in Environment & Sustainable Development | 65,000 (1st Year Fees) | 10+2+ Graduation |
Master's in Geoinformatics | 65,000 (1st Year Fees) | 10+2+ Graduation |
M.Des Fashion Merchandising | 75,000 (1st Year Fees) | 10+2+ Graduation |
B.Com Honours | 25,000 (1st Year Fees) | 10+2 |
BBA - Entrepreneurship | 50,000 (1st Year Fees) | 10+2 |
BBA- Airline Management | 1.25 Lakhs (1st Year Fees) | 10+2 |
BBA - International Business | 1.2 Lakhs (1st Year Fees) | 10+2 |
BBA - Financial Services | 1 Lakhs (1st Year Fees) | 10+2 |
BBA - Business Analytics | 1 Lakhs (1st Year Fees) | 10+2 |
BCA | 40,000 (1st Year Fees) | 10+2 |
BCA - Data Science | 1 Lakhs (1st Year Fees) | 10+2 |
BCA - Cloud Technology & Information Security | 1 Lakhs (1st Year Fees) | 10+2 |
BCA - Mobile Application and Information Security | 1 Lakhs (1st Year Fees) | 10+2 |
BCA - Internet of Things | 1 Lakhs (1st Year Fees) | 10+2 |
MBA | 65,000 (1st Year Fees) | 10+2+ Graduation with 50% |
M.Com | 30,000 (1st Year Fees) | 10+2+ Graduation |
B.Sc Agriculture | 1 Lakhs (1st Year Fees) | 10+2 |
Bachelor of Journlism & Masscommunication | 40,000 (1st Year Fees) | 10+2 |
BA | 30,000 (1st Year Fees) | 10+2 |
MA | 35,000 (1st Year Fees) | 10+2 |
PH.D | 70,000 (1st Year Fees) | 10+2+ Graduation with 55% |
PH.D in Physiotherepy | 80,000 (1st Year Fees) | 10+2+ Graduation with 55% |
NAME | DESIGNATION |
Shri. Rishabh Gayapprasad Jain | PRESIDENT |
---|---|
Prof. Paresh Chatterjee | DEAN OF DESIGN INSTITUTE |
Prof. Mihir Shah | ASSISTANT PROFESSOR, SCHOOL OF BUSINESS |
Prof. Sarvesh Paranjape | HOD AND ASSISTANT PROFESSOR, SCHOOL OF BUSINESS |
Prof. Hitesh Makad | ASSISTANT PROFESSOR, DEPARTMENT OF CIVIL ENGINEERING |
Prof. Mansi Prajapati | ASSISTANT PROFESSOR, DEPARTMENT OF CIVIL ENGINEERING |
Prof. Ramji Kanani | ASSISTANT PROFESSOR, DEPARTMENT OF ELECTRICAL ENGINEERING |
Prof. Chirag Parmar | ASSISTANT PROFESSOR, DEPARTMENT OF CHEMICAL ENGINEERING |
Dr. Madhuri Bhatt | ASSOCIATE PROFESSOR, DEPARTMENT OF HOMEOPATHY |
Dr. Arpit Kumar Chopra | PROFESSOR, DEPARTMENT OF HOMEOPATHY |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter