BFIT TECHNICAL CAMPUS DEHRADUN, Dehradun
Dehradun, Uttarakhand
BFIT being one of India’s top institutes is highly reputed. The institute has been bestowed with many awards in field of education and research work. This success comes with combine efforts of teachers and students.
Faculty members are highly qualified and have undergone many tests and interviews to become professors in BFIT. They nurture the students in such a way to extract the best result from them. Teachers are humble and provide every possible help to the students.
The institute is like a second home to the students. Infrastructure of the college is built in such a way so that it seems comfortable and students coming from faraway places feel welcomed. Campus is well organized. The institute is surrounded by greenery from all the four directions thus giving the best atmosphere to the students. Institute is located in the place which is within the city but away from city noises and pollution. Thus, giving students the best environment to study and make their career which is full of bright colours of success. BFIT doesn’t only look after the professional growth but it also checks about the student’s personal growth. As we all know that college days are the best days but at the same time crucial days as well. So, our faculty monitors the student’s personal growth and guides them from the beginning to the end of the college life.
We as the institute want the best for our students and want to see them at great heights of success. And to gain this we worked, we are working and will always be working together.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
BBA | - | 10+2 from a recognized board | On the basis of an interview round conducted by the institute followed by document verification |
BCA | - | 10+2 with Mathematics | |
B.Sc | Information Technology | 10+2 with PCM | |
Chemistry, Botany, Zoology | |||
Physics, Chemistry, Mathematics | |||
Biotechnology | |||
Microbiology | |||
Agriculture | |||
Forestry | 10+2 with PCB or PCM | ||
Horticulture | 10+2 in the relevant subject group | ||
Geology | |||
Home Science | Pass in 10+2 | ||
Statistics | 10+2 in the relevant subject group | ||
Food Technology | |||
Economics | |||
BA | Mass Communication | On the basis of an interview round conducted by the institute followed by document verification | |
English | |||
Economics | |||
Sociology | |||
Political Science | |||
Hindi | |||
BHM | - | 10+2 from a recognized board | |
B.Com | General | ||
Computerized Accountancy | |||
Polytechnic | Electronics & Telecommunication Engineering | Pass in class X | |
Civil Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Computer Science & Engineering | |||
Diploma | Hotel Management | ||
Diploma (Lateral Entry) | Electronics & Telecommunication Engineering | 10+2 with PCM or ITI | |
Civil Engineering | |||
Mechanical Engineering | |||
Computer Science & Engineering |
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MBA | - | Any Bachelor’s degree or BBA from a recognized university | Merit-based |
MCA | - | Bachelor’s degree in relevant stream | |
M.Com | - | ||
M.Sc | Environmental Science | Bachelor’s degree in Environmental Sciences, Chemistry, Botany, Zoology, Microbiology, Geology, Geography, Life Sciences or Fisheries Science OR B.E IN Civil Engineering, Environmental Engineering, Agriculture, Physics OR Biotechnology or B.Sc | |
Mathematics | B.Sc in the relevant discipline | ||
Statistics | |||
Physics | |||
Botany | |||
Geology | |||
Chemistry | |||
Zoology | |||
Forestry | |||
Microbiology | |||
Agriculture | |||
Agronomy | |||
Horticulture | |||
Biochemistry | |||
Food Technology | |||
Biotechnology | |||
Seed Science & Technology | |||
Information Technology | |||
Geography | |||
MA | Economics | BA in the related discipline | |
English | |||
Geography | |||
Political Science | |||
Education | |||
Mass Communication |
COURSE | FEES | ELIGIBILITY |
B.Tech | Rs.85,000 (1st Year Fees) | 10+2 |
---|---|---|
MBA | Rs.1.5 Lakhs (1st Year Fees) | Graduation |
BBA | Rs.55,000 (1st Year Fees) | 10+2 |
B.Sc | Rs.38,000 (1st Year Fees) | 10+2 |
M.Sc | Rs.70,000 (1st Year Fees) | Graduation |
M.A | Rs.45,000 (1st Year Fees) | Graduation |
BA | Rs.35,000 (1st Year Fees) | 10+2 |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter