TULAS INSTITUTE, Dehradun
Dehradun, Uttarakhand
Tula’s Institute was founded in 2006 by Rishabh Educational Trust and is considered to be one of the ‘Top Engineering College in Uttarakhand’ having excellent academic programs ranging from undergraduate to the postgraduate level. The institute believes in providing the best possible facilities for its students. Tula’s endeavor is to create a congenial atmosphere to nurture talent through the support and guidance of experienced faculty with access to state of the art infrastructure.
The institute also has state of the art infrastructure to cater to the technological needs of students. Tula’s Institute also has a highly qualified team of accomplished faculty members to assist students is every way possible. The college has also had a very impressive placement record over the years.
S.NO | Program | ELIGIBILITY | DURATION | SEATS | APPLY NOW |
---|---|---|---|---|---|
1 | CIVIL ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 60 | APPLY NOW |
2 | MECHANICAL ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 60 | APPLY NOW |
3 | ELECTRICAL AND ELECRONICS ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 30 | APPLY NOW |
4 | ELECRONICS AND COMMUNICATION ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 30 | APPLY NOW |
5 | COMPUTER SCIENCE AND ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 180 | APPLY NOW |
Programe name | 1st year | 2nd year | 3rd year | 4th year | Total | Registration fees | Uniform Fee | Security Deposite (refundable ) |
---|---|---|---|---|---|---|---|---|
B.TECH ( ECE,EEE,ME & Civil ) | 110,600 | 110,600 | 110,600 | 110,600 | 442,400 | 5,000 | 10,000 | 5,000 |
B.TECH ( CSE) | 165,000 | 165,000 | 165,000 | 165,000 | 660,000 | 5,000 | 10,000 | 5,000 |
B.TECH ( CSE Lateral Entry) | 136,100 | 136,100 | 136,100 | - | 408,300 | 5,000 | 10,000 | 5,000 |
B.TECH ( Lateral Entry) | 110,600 | 110,600 | 110,600 | - | 331,800 | 5,000 | 10,000 | 5,000 |
B.TECH ( Data science) Lateral entry | 136,100 | 136,100 | 136,100 | - | 408,300 | 5,000 | 10,000 | 5,000 |
B.TECH ( Data science , Cybersecurity & AI-ML | 165,000 | 165,000 | 165,000 | 165,000 | 660,000 | 5,000 | 10,000 | 5,000 |
BBA | 90,000 | 90,000 | 90,000 | - | 270,000 | 5,000 | 10,000 | 5,000 |
B.SC Hons. (Agriculture ) | 80,000 | 80,000 | 80,000 | 80,000 | 320,000 | 5,000 | 10,000 | 5,000 |
B.COM Hons | 70,000 | 70,000 | 70,000 | - | 210,000 | 5,000 | 10,000 | 5,000 |
BCA | 80,000 | 80,000 | 80,000 | - | 240,000 | 5,000 | 10,000 | 5,000 |
BA Hons (in Journalism &Mass comm.) | 70,000 | 70,000 | 70,000 | - | 210,000 | 5,000 | 10,000 | 5,000 |
Polytechnic | 46,500 | 46,500 | 46,500 | - | 139,500 | 2,000 | 10,000 | 5,000 |
Polytechnic ( Lateral Entry) | 46,500 | 46,500 | - | - | 93,000 | 2,000 | 10,000 | 5,000 |
MBA (marketing/finance/human rescurce management/international business/entrepreneurship &venture development | 155,000 | 155,000 | - | - | 310,000 | 5,000 | 10,000 | 5,000 |
M.Tech | 92,100 | 92,100 | - | - | 184,200 | 5,000 | 10,000 | 5,000 |
MCA | 91,600 | 91,600 | - | - | 183,200 | 5,000 | 10,000 | 5,000 |
Tula’s Institute Ranking
Ranked 9th Best Private Engineering College in North India by Times of India
Ranked 32nd Best Private Engineering College in India Times of India
Ranked 41st Engineering College in India in terms of placement Times of India
Ranked 43rd Engineering College in India by Times of India
Ranked 97th in Management
Awarded as Best Engineering and Management in Uttarakhand by The golden Star Awards in 2018
Ranked as ‘AAA’ by Career360 in 2017, 2018, 2019
Awarded best "Corporate Interface Institute" in Uttarakhand by CMAI
Awarded ISI 9001:2008 for quality Management Service
Tula’s Institute Placements
Being one of the best colleges in Dehradun, Tula constantly works to get its students placed in reputed companies during placements. Many recruiters from various sectors such as reputed multinationals, Corporate Houses, Banks, Financial Institutions, Public sector organizations, IT sector, Media -Entertainment, Research Institutions, Government Organizations, NGO’s and the private sector came to Tula to select students.
Tula’s Institute Placement cell works on the inspiration to enhance employability and provide better employment opportunities to their students. They provide well-planned placement training according to the requirements of the companies. In the previous placement session, 184 students across all branches got placed at some of the most reputed industry giants at the national at international level.
Highest Placement Package: INR 10 LPA
Tula's Institute Hostel For Male
Fee Rs.85 k - Rs.1.21 lFee Structure (INR):
Regular
AC
Hostel Charges
82,500
118,500
Laundry Charges
2,500
2,500
Per Year Total
85,000
121,000
Tula's Institute Hostel For Female
Fee Rs.85 k - Rs. 1.21 lFee Structure (INR):
Regular
AC
Hostel Charges
82,500
118,500
Laundry Charges
2,500
2,500
Per Year Total
85,000
121,000
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter