Hemchandracharya North Gujarat University (HNGU) , Patan
Patan, Gujarat
COURSE | FEES | ELIGIBILITY |
M.SC | RS. 5,730 (1st Year Fees) | GRADUATION |
---|---|---|
M.B.A | RS. 29,358 (1st Year Fees) | 10+2+GRADUATION WITH 50% |
BCA+MCA | RS.29,110 (1st Year Fees) | 10+2 |
HEALTH CARE | RS.37,130 (1st Year Fees) | GRADUATION |
B.E | RS.15,665 (1st Year Fees) | 10+2 |
M.A | RS.3,530 (1st Year Fees) | GRADUATION |
Bachelor of Library and Information Science (B.LIB.I.SC) | RS.48,000 (TOTAL Fees) | GRADUATION |
B.B.A | RS.60,000 (TOTAL Fees) | 10+2 50% Minimum |
B.COM | RS. 54,000 (TOTAL Fees) | 10+2 |
B.A | RS.48,000 (TOTAL Fees) | 10+2 |
B.S.W | RS.48,000 (TOTAL Fees) | 10+2 |
M.S.W | RS.60,000 (TOTAL Fees) | B.S.W/B.A |
B.Arch | RS.2,38,000 (TOTAL Fees) | 10+2+NATA |
M.ED | RS. 1,20,000 (TOTAL Fees) | 10+2+GRADUATION WITH 50% IN B.ED |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter